GR45A Series | Identifier | Test Method |
GR45A-00-50GY |
GR45A-00-100GY | GR45A-00-150GY | GR45A-00-200GY | GR45A-00-250GY | GR45A-00-300GY | GR45A-00-400GY | GR45A-00-500GY | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | Fujipoly | 0.5±0.15 | 1.0±0.2 | 1.5±0.2 | 2.0±0.3 | 2.5±0.3 | 3.0±0.3 | 4.0±0.4 | 5.0±0.5 | |
Thermal Resistance | °C•in2/W | FTM P-3050 (ASTM D5470 Equivalent) | 14.5 psi | 0.28 | 0.37 | 0.46 | 0.56 | 0.68 | 0.79 | 0.95 | 1.14 |
(°C•cm2/W) | (100kPa) | (1.78) | (2.37) | (2.94) | (3.60) | (4.40) | (5.08) | (6.16) | (7.34) | ||
43.5 psi | 0.24 | 0.32 | 0.41 | 0.49 | 0.56 | 0.64 | 0.70 |
0.69 |
|||
(300kPa) | (1.54) | (2.09) | (2.65) | (3.13) | (3.60) | (4.14) | (4.51) | (4.44) | |||
72.5 psi | 0.21 | 0.3 | 0.37 | 0.42 | 0.42 | 0.49 | 0.53 | 0.57 | |||
(500kPa) | (1.33) | (1.94) | (2.38) | (2.73) | (2.71) | (3.19) | (3.44) | (3.69) | |||
Color | Visual | Fujipoly | Gray | ||||||||
Thermal Conductivity | Watt/m•K | Hot Disk | 4.5 | ||||||||
Volume Resistivity | MΩ•m | ASTM D257 | 1.4x106 | ||||||||
Withstand Voltage | kV/min | ASTM D149 | 14 | ||||||||
Specific Gravity | - | ASTM D792 | 3.22 | ||||||||
Hardness | Shore OO | ASTM D2240 | 60 for 1.5mm thickness or less; 45 for thicknesses above 1.5mm | ||||||||
Elongation | % | ASTM D412 | 50 | ||||||||
psi@10% | Fujipoly | 30.2 | 38.5 | 16.0 | 12.1 | 10.7 | 8.4 | 7.2 | 6.3 | ||
Compression | (N@10%) | (area=25x25mm) | (130) | (166) | (69) | (52) | (46) | (36) | (31) | (27) | |
50% sustain after 1 minute | 168.7 | 178.4 | 65.4 | 50.8 | 42.2 | 35.3 | 27.1 | 21.6 | |||
(727) | (769) | (282) | (219) | (182) | (152) | (117) | (93) |
GR45A Series | Identifier | Test Method | GR45A-0H-50GY | GR45A-0H-100GY | GR45A-0H-150GY | GR45A-0H-200GY | GR45A-0H-250GY | GR45A-0H-300GY | GR45A-0H-400GY | GR45A-0H-500GY | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | Fujipoly | 0.5±0.15 | 1.0±0.2 | 1.5±0.2 | 2.0±0.3 | 2.5±0.3 | 3.0±0.3 | 4.0±0.4 | 5.0±0.5 | |
Thermal Resistance | °C•in2/W | FTM P-3050 (ASTM D5470 Equivalent) | 14.5 psi | 0.22 | 0.35 | 0.45 | 0.55 | 0.62 | 0.73 | 0.93 | 1.07 |
(°C•cm2/W) | (100kPa) | (1.40) | (2.28) | (2.92) | (3.55) | (4.03) | (4.69) | (6.02) | (6.91) | ||
43.5 psi | 0.18 | 0.30 | 0.40 | 0.47 | 0.51 | 0.57 | 0.67 | 0.77 | |||
(300kPa) | (1.16) | (1.97) | (2.55) | (3.05) | (3.32) | (3.65) | (4.32) | (4.94) | |||
72.5 psi | 0.17 | 0.28 | 0.35 | 0.41 | 0.40 | 0.40 | 0.49 | 0.57 | |||
(500kPa) | (1.08) | (1.79) | (2.27) | (2.65) | (2.56) | (2.56) | (3.16) | (3.69) | |||
Color | Visual | Fujipoly | Gray | ||||||||
Thermal Conductivity | Watt/m•K | Hot Disk | 4.5 | ||||||||
Volume Resistivity | MΩ•m | ASTM D257 | 1.4x106 | ||||||||
Withstand Voltage | kV/min | ASTM D149 | 14 | ||||||||
Specific Gravity | - | ASTM D792 | 3.22 | ||||||||
Hardness | Shore OO | ASTM D2240 | 60 for 1.5mm thickness or less; 45 for thicknesses above 1.5mm | ||||||||
Elongation | % | ASTM D412 | 50 | ||||||||
psi@10% | Fujipoly | 20.4 | 23.3 | 23.1 | 17.2 | 15.6 | 11.8 | 9.7 | 7.5 | ||
Compression | (N@10%) | (area=25x25mm) | (90) | (103) | (102) | (76) | (69) | (52) | (43) | (33) | |
50% sustain after 1 minute | 162.0 | 164.0 | 115.6 | 88.6 | 69.6 | 54.6 |
42.6 |
32.9 | |||
(715) | (724) | (510) | (391) | (307) | (241) | (188) | (145) |