Rolls and Sheets
SARCON® THIN FILM PROFILES IN ROLLS AND SHEETS
Flat stock in rolls or single sheets for your custom finishing. Can be diecut or trimmed to any proprietary shape on your finishing equipment. Available in six thicknesses and all SARCON® formulations.
SHEETS: AVAILABLE DIMENSIONS
SARCON® Material | Thickness | Width | Length |
---|---|---|---|
TR | 30 (0.30 +0.10/-0.00), 45 (0.45 +/-0.05), 85 (0.85 +/-0.05) | N/A | N/A |
HR | 30 (0.30 +0.10/-0.00), 45 (0.45 +/-0.05), 85 (0.85 +/-0.05) | N/A | N/A |
GTR | 15 (0.15 +0.02/-0.04), 20 (0.20 +0.02/-0.04), 30 (0.30 +0.10/-0.00) | N/A | N/A |
GHR | 15 (0.15 +0.02/-0.04), 20 (0.20 +0.02/-0.04), 30 (0.30 +0.10/-0.00) | N/A | N/A |
GSR | 20 (0.20 +/-0.05) , 30 (0.30 +0.10/-0.00), 45 (0.45 +/-0.05), 85(0.85 +/-0.05) | 300.0 | 300.0 |
UR | 30 (0.30 +0.10/-0.00), 45 (0.45 +/-0.05), 85 (0.85 +/-0.05) | N/A | N/A |
QR | 30 (0.30 +0.10/-0.00), 45 (0.45 +/-0.05), 85 (0.85 +/-0.05) | N/A | N/A |
GTR-AD (w/adhesive) | N/A | N/A | N/A |
GHR-AD (w/adhesive) | N/A | N/A | N/A |
GSR-AD (w/adhesive) | 0.20, 0.30, 0.45, 0.85 | 300.0 | 300.0 |
ROLLS: AVAILABLE DIMENSIONS
SARCON® Material | Thickness | Width | Length |
---|---|---|---|
TR | 0.30, 0.45, 0.85 | 36.0, 85.0 | 100.0 meters for all thicknesses up to 0.30 |
HR | 0.30, 0.45, 0.85 | 36.0, 85.0 | |
GTR | 0.15, 0.20, 0.30 | 10.0min. - 475.0max. | |
GHR | 0.15, 0.20, 0.30 | 10.0min. - 475.0max. | |
GSR | N/A | N/A | |
UR | 0.30, 0.45, 0.85 | 36.0, 85.0 | 50.0 meters for thicknesses over 0.30 |
QR | 0.30, 0.45, 0.85 | 36.0, 85.0 | |
GTR-AD (w/adhesive) | 0.15, 0.20, 0.30 | 10.0min. - 475.0max. | |
GHR-AD (w/adhesive) | 0.15, 0.20, 0.30 | 18/24/36/50/70/100 | |
GSR-AD (w/adhesive) | N/A | N/A |