Typical Product Properties
Properties | Unit | SARCON ® HR | ||
---|---|---|---|---|
30H | 45H | 85H | ||
Color | visual | Brown | ||
Thickness | mm | 0.30+0.1/-0 | 0.45±0.05 | 0.85±0.05 |
Material | Binder | Silicone | ||
Filler | Alumina+ALN | |||
Reinforcement | n/a | |||
Thermal Resistance | °C•in2/W | 0.42 | 0.52 | 0.76 |
Thermal Resistance w/PSA* | °C•in2/W | n/a | ||
Specific Gravity | g/cm3 | 2.4 | ||
Hardness (ASTM D2240) | type A | 85 | ||
Tensile Strength | kN/m | 1.7 | 2.3 | 4.2 |
Elongation | % | 60 | ||
Tear Strength | N | 2 | 3 | 6 |
Volume Resistivity | MΩ-m | 1x107 | 1x107 | 1x107 |
Withstand Voltage | kV/minute | 6 | 7 | 10 |
Dielectric Constant | 1KHz | 4.9 | 4.5 | 5.7 |
Maximum Use Temperature | °C | -60°C to +180°C | ||
Adhesive coating | - | n/a |
* FTM P-3010 (ASTM D5470 Equivalent)