Fusible Tapes
By spiral wrapping each successive layer slightly over the previous one, the tape fuses to itself over the component.
Bonding only to itself, the permanent fusion begins within three minutes after contact.
Once the amalgamation is cured, the protected area withstands exposure to moisture, electrical and mechanical shock, temperature extremes, UV and ozone without degradation. Accordingly, its use in a wide range of situations, not normally handled by a tape product, is extremely feasible and offers a considerable cost reduction versus otherwise common or alternate methods.
The insulation type can be substituted anywhere other forms of insulating materials are used; such as, in place of custom diecut pads, potting compounds and even over-moldings.
Resiliency and long-term aging properties are excellent; applicable in a very wide temperature range from -45?C to +250?C (-49?F to +480?F).
INSULATION
Self-fusing silicone rubber general purpose class H electrical tape is ideal for insulating or conductive applications where a quick, reliable weather-resistant electrical or hydraulic leak seal is required. The highly elastic material wraps around problem areas, immediately conforming to the applied surface with a tight fitting adhesion. Originally developed for military applications, and now available for general commercial use.
SPECIFICATION:
MIL-AA-59163
APPLICATION:
Conductive Type
- Electrostatic discharge
- Electrical, electronic and general use
- Over-moldings, pottings
- Die-cut gasket
- Replacement of custom insulator pads
Insulation Type
Two profiles are available, rectangular and delta shaped. The rectangular is a typical tape shape is used universally for most applications;
the delta shape facilitates spiral wrapping around cables and harnesses by way of its natural tendency to conform in a helix.
Profile | ||
---|---|---|
Shape | Rectangular | Delta |
Insulation Tape Part Number | Color | Hardness (Shore A) | Tensile Strength (kg) | Elongation (%) | Tear Strength (%) | Adhesive Force (gr) | Withstand Voltage (AC kV) | Volume Resistivity (Ω-cm) | Typical Thermal Weight Loss (%) | Typical Content Siloxane(wt.%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Moist | ||||||||||
FLAT-5TV-8-.75 | red | 50±5 | > 1.1 | > 400 | > 100 | > 300 | > 4.0 | 1.0x1015 | 1.0x1010 | 6.20% 225?C(440?F) x24 Hrs. | D4~D10=0.27 D11~D20=0.40 total=0.67 |
FLAT-5TV-8-1.0 | red | 50±5 | > 1.5 | > 400 | > 100 | > 400 | > 4.0 | 1.0x1015 | 1.0x1010 | ||
FLAT-5TV-10-.75 | red | 50±5 | > 1.8 | > 400 | > 100 | > 300 | > 4.2 | 1.0x1015 | 1.0x1010 | ||
FLAT-5TV-10-1.0 | red | 50±5 | > 2.5 | > 400 | > 100 | > 400 | > 4.2 | 1.0x1015 | 1.0x1010 | ||
FLAT-5TV-12-.75 | red | 50±5 | > 2.7 | > 400 | > 100 | > 300 | > 4.5 | 1.0x1015 | 1.0x1010 | ||
FLAT-5TV-12-1.0 | red | 50±5 | > 3.5 | > 400 | > 100 | > 400 | > 4.5 | 1.0x1015 | 1.0x1010 | ||
FLAT-5TV-20-.75 | red | 50±5 | > 4.5 | > 400 | > 100 | > 300 | > 5.0 | 1.0x1015 | 1.0x1010 | ||
FLAT-5TV-20-1.0 | red | 50±5 | > 6.0 | > 400 | > 100 | > 400 | > 5.0 | 1.0x1015 | 1.0x1010 | ||
DELTA-5TV-40-1.0 | red | 50±5 | > 5.6 | > 400 | > 100 | > 400 | > 6.0 | 1.0x1015 | 1.0x1010 |
PART NUMBER NOMENCLATURE: